About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 6 days, 6 hours, 40 minutes
Server uptime: 6 days, 6 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:22:32 |
Sunrise: | 06:02:51 |
Transit: | 13:57:09 |
Sunset: | 21:51:48 |
End civil twilight: | 22:32:13 |
Azimuth: | 14.1° |
Altitude: | -18.8° |
Right ascension: | 75.4° |
Declination: | 22.8° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 18:24:14 |
Transit: | 23:14:57 |
Set: | 03:38:06 |
Azimuth: | 241.2° |
Altitude: | 5.8° |
Right ascension: | 205.6° |
Declination: | -14.7° |
Full moon: | 11/06/25 09:43:45 |
New moon: | 25/06/25 12:31:32 |
Phase: | Waxing gibbous (84% full) |








