About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 8 days, 16 hours, 59 minutes
Server uptime: 62 days, 10 hours, 9 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:43:36 |
Sunrise: | 08:14:55 |
Transit: | 13:44:10 |
Sunset: | 19:12:40 |
End civil twilight: | 19:43:55 |
Azimuth: | 356.4° |
Altitude: | -50.9° |
Right ascension: | 199.3° |
Declination: | -8.2° |
Solstice: | 21/12/25 16:02:51 |
Equinox: | 20/03/26 15:45:53 |
Rise: | 00:04:20 |
Transit: | 08:28:05 |
Set: | 16:36:27 |
Azimuth: | 65.8° |
Altitude: | 11.6° |
Right ascension: | 117.1° |
Declination: | 24.8° |
New moon: | 21/10/25 14:25:07 |
Full moon: | 05/11/25 14:19:15 |
Phase: | Last quarter (48% full) |








