About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 32 days, 8 hours, 16 minutes
Server uptime: 32 days, 8 hours, 15 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:29:06 |
Sunrise: | 07:02:15 |
Transit: | 13:57:16 |
Sunset: | 20:53:11 |
End civil twilight: | 21:26:29 |
Azimuth: | 280.1° |
Altitude: | 6.4° |
Right ascension: | 27.8° |
Declination: | 11.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 02:57:41 |
Transit: | 06:41:52 |
Set: | 10:28:07 |
Azimuth: | 35.6° |
Altitude: | -67.6° |
Right ascension: | 286.5° |
Declination: | -27.9° |
New moon: | 27/04/25 21:31:05 |
Full moon: | 12/05/25 18:55:52 |
Phase: | Last quarter (63% full) |








