About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 7 days, 2 hours, 40 minutes
Server uptime: 7 days, 2 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:22:32 |
Sunrise: | 06:02:52 |
Transit: | 13:57:09 |
Sunset: | 21:51:47 |
End civil twilight: | 22:32:13 |
Azimuth: | 318.3° |
Altitude: | -8.8° |
Right ascension: | 76.3° |
Declination: | 22.8° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 18:24:15 |
Transit: | 23:14:57 |
Set: | 03:38:05 |
Azimuth: | 174.9° |
Altitude: | 23.9° |
Right ascension: | 215.6° |
Declination: | -18.7° |
Full moon: | 11/06/25 09:43:45 |
New moon: | 25/06/25 12:31:32 |
Phase: | Waxing gibbous (89% full) |








